
Disney Princess Half Marathon February 6 2012
2:03:22
I seem to be getting slower!



| Place | 332 | |
| Out Of | 450 | |
| Bib# | 248 | |
| First Name | JUDY | |
| Last Name | KOLLMORGEN | |
| Gender | F | |
| Age | 44 | |
| City | BEDFORD | |
| State | NH | |
| Guntime | 4:59:34 | |
| ChipTime | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Ageplc | 29 | |
| Agefin | 35 | |
| Div | F40-49 | |
| Winning Time for Your Division | 2:59:56 | |
| Genplc | 99 | |
| Genfin | 124 | |
| 10KSPLIT | | |
| Time | 1:04:56 | |
| Pace | 10:28 | |
| 13MSPLIT | ||
| Time | 2:22:57 | |
| Pace | 11:00 | |
| 21MSPLIT | ||
| Time | 4:00:44 | |
| Pace | 11:28 | |
| TAGTIME | ||
| Time | 4:59:34 | |
| Pace | 11:26 | |



I didn't come close to breaking any personal records, but I made it through chemo and came out the other side with my running shoes tightly laced. I am very very grateful!Place Bib# Name G Age Chiptime Pace
412 120 Judy F 43 2:00:57 9:14